<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mercury</title>
	<atom:link href="/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/feed/" rel="self" type="application/rss+xml" />
	<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/</link>
	<description>News and Views</description>
	<lastBuildDate>Sat, 13 Oct 2012 22:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Toward a better material for hip replacement and other joint implants &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/#comment-17995</link>
		<dc:creator><![CDATA[Toward a better material for hip replacement and other joint implants &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 09:24:29 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8320#comment-17995</guid>
		<description><![CDATA[[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer... (earlsview.com)  Share this:FacebookTwitterLinkedInPrintMoreStumbleUponEmailLike this:LikeBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer&#8230; (earlsview.com)  Share this:FacebookTwitterLinkedInPrintMoreStumbleUponEmailLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK &#8211; National Joint Registry 9th Annual Report 2012 &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/#comment-17885</link>
		<dc:creator><![CDATA[UK &#8211; National Joint Registry 9th Annual Report 2012 &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8320#comment-17885</guid>
		<description><![CDATA[[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer... (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer&#8230; (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK &#8211; Hospitals failing to comply with National Joint Registry submissions &#124; Arthritis Research UK &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/#comment-17821</link>
		<dc:creator><![CDATA[UK &#8211; Hospitals failing to comply with National Joint Registry submissions &#124; Arthritis Research UK &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 11:46:32 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8320#comment-17821</guid>
		<description><![CDATA[[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer... (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer&#8230; (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No early link between all-metal hip implants and cancer-study &#124; Reuters &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/#comment-17660</link>
		<dc:creator><![CDATA[No early link between all-metal hip implants and cancer-study &#124; Reuters &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8320#comment-17660</guid>
		<description><![CDATA[[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer... (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer&#8230; (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada: Hip Replacement Surgery And Recovery Time Were Factors In Termination &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/#comment-17310</link>
		<dc:creator><![CDATA[Canada: Hip Replacement Surgery And Recovery Time Were Factors In Termination &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 23:30:06 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8320#comment-17310</guid>
		<description><![CDATA[[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer... (earlsview.com)  Share this:FacebookTwitterLinkedInPrintMoreStumbleUponEmailLike this:LikeBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer&#8230; (earlsview.com)  Share this:FacebookTwitterLinkedInPrintMoreStumbleUponEmailLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing decision aids may lower surgery for arthritis &#124; Science Codex &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/09/01/no-cancer-rise-in-hip-implant-patients-behind-the-headlines-rutland-and-stamford-mercury/#comment-17275</link>
		<dc:creator><![CDATA[Introducing decision aids may lower surgery for arthritis &#124; Science Codex &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 21:06:19 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8320#comment-17275</guid>
		<description><![CDATA[[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer... (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No cancer rise in hip implant patients &#8211; Behind The Headlines &#8211; Rutland and Stamford Mer&#8230; (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
