<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall</title>
	<atom:link href="/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/feed/" rel="self" type="application/rss+xml" />
	<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/</link>
	<description>News and Views</description>
	<lastBuildDate>Sat, 29 Nov 2014 09:00:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Paul has some questions &#8211; my reply &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-19219</link>
		<dc:creator><![CDATA[Paul has some questions &#8211; my reply &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sun, 28 Oct 2012 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-19219</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater wear reduction seen with ceramic-on-poly vs metal-on-poly hips &#124; Orthopedics Today &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-18914</link>
		<dc:creator><![CDATA[Greater wear reduction seen with ceramic-on-poly vs metal-on-poly hips &#124; Orthopedics Today &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 05:34:58 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-18914</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stryker Launches Revolutionary Computer Assisted Surgery Technology for Hip Fractures &#8212; KALAMAZOO, Mich., Oct. 4, 2012 /PRNewswire/ &#8211; &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-18667</link>
		<dc:creator><![CDATA[Stryker Launches Revolutionary Computer Assisted Surgery Technology for Hip Fractures &#8212; KALAMAZOO, Mich., Oct. 4, 2012 /PRNewswire/ &#8211; &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Fri, 12 Oct 2012 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-18667</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrosion at the neck-stem junction as a cause of metal ion release and pseudotumour formation &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-18112</link>
		<dc:creator><![CDATA[Corrosion at the neck-stem junction as a cause of metal ion release and pseudotumour formation &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 21:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-18112</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith &#38; Nephew BHR &#8211; A benign psoas mass following metal-on-metal resurfacing of the hip &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-17682</link>
		<dc:creator><![CDATA[Smith &#38; Nephew BHR &#8211; A benign psoas mass following metal-on-metal resurfacing of the hip &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 12:30:07 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-17682</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THIS IS UNBELIEVABLE &#8211; Long-term results, durability, modularity among advantages of metal-on-metal hips &#124; Orthopedics Today &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-17572</link>
		<dc:creator><![CDATA[THIS IS UNBELIEVABLE &#8211; Long-term results, durability, modularity among advantages of metal-on-metal hips &#124; Orthopedics Today &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-17572</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patients with metal-on-metal hips being contacted after UK officials issue alert &#124; Orthopedics Today &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-17339</link>
		<dc:creator><![CDATA[Patients with metal-on-metal hips being contacted after UK officials issue alert &#124; Orthopedics Today &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 12:46:31 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-17339</guid>
		<description><![CDATA[[...] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dr Steve &#8211; Question &amp; Reply &#8211; Stryker ABG 11 modular stem recall (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlstevens58</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-16812</link>
		<dc:creator><![CDATA[earlstevens58]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-16812</guid>
		<description><![CDATA[Hi Christy

here is Dr Steve&#039;s reply to the points you raised:



Christy ought to request a &quot;Metal Suppression MRI&quot; (MSMRI) and get her implant inventory from her surgeon or from the hospital to confirm that her Rejuvenate stem has a modular connection between the neck and stem body.
New and progressive groin pain with flexion of the hip is common in patient with  Adverse Reactions to Medal Debris (ARMDs), this is because the tendon that flexes the hip runs directly over the joint such that increased fluid in the joint or inflammation of the tissues this tendon gets involved and that generates the pain. 

I have seen patients with(ARMD) in patients with blood cobalt level of &lt; 3 mcg/L. That Christy&#039;s metal levels are elevated at all suggests that her hip is generating debris somewhere and given that she has a metal-plastic or metal-ceramic bearing couple it is likely that the debris is generated the modular junctions, either at the head neck couple, or at the neck body couple.The metal products generated at the couples tends to be more reactive that that generated at metal-metal bearing surfaces.

Christy can also request her X-rays, I can review them in the context of her implant inventory.

If Christy does get a  MSMRI she ought to do some research that the machine and the imaging protocol at the imaging center  are current, otherwise the study may be a waste of money. Dr. Hollis (radiologist) is the authority on imaging protocols for hip implants, her work will come up with a &quot;Google Scholar&quot; search.  Within my community some imaging centers produce excellent images and some do not. I have found the high quality studies to be very helpful. The imaging time is significantly longer to get a proper study (upward of 45 minutes), a good opportunity to take a nap. There is no exposure to radiation with an MRI, just a magnetic field.

My suggestions are consistent with the recommendations that  Styker  sent to all of the surgeons known to use Stryker&#039;s implants..Her surgeon&#039;s attention should be directed towards the letter that Stryker likely sent him. If Christy&#039;s surgeon remains reluctant to pursue the recommended imaging she might try to find another surgeon with a specific interest in revision hip arthroplasty. Surgeons that put the Rejuvenate stems in my be in a state of denial, it is human nature not to go out of ones way to find trouble. Addressing premature failure of a hip implant is a time consuming and painful process for the surgeon, the patients are (understandably) distressed about the prospects of a possible early revision surgery and the added hassle and expense of the metal level determinations and the MSMRI. The Stryker stems used with the modular necks can be difficult to extract, particularly if they have been in for a while because the bone grows into the implant surfaces very well with this design (a desirable thing unless one needs to be removed). The last one I took out, just removing the stem took several hours, so the entire time to revision the hip took about four hours (twice the time of a typical first time artificial hip operation) and I am very experienced with this type of operation. If Christy needs to have the hip revised she ought to find a surgeon that is experienced at doing hip revisions, her surgeon may or may be her ideal surgeon to do the revision. 

st]]></description>
		<content:encoded><![CDATA[<p>Hi Christy</p>
<p>here is Dr Steve&#8217;s reply to the points you raised:</p>
<p>Christy ought to request a &#8220;Metal Suppression MRI&#8221; (MSMRI) and get her implant inventory from her surgeon or from the hospital to confirm that her Rejuvenate stem has a modular connection between the neck and stem body.<br />
New and progressive groin pain with flexion of the hip is common in patient with  Adverse Reactions to Medal Debris (ARMDs), this is because the tendon that flexes the hip runs directly over the joint such that increased fluid in the joint or inflammation of the tissues this tendon gets involved and that generates the pain. </p>
<p>I have seen patients with(ARMD) in patients with blood cobalt level of &lt; 3 mcg/L. That Christy&#039;s metal levels are elevated at all suggests that her hip is generating debris somewhere and given that she has a metal-plastic or metal-ceramic bearing couple it is likely that the debris is generated the modular junctions, either at the head neck couple, or at the neck body couple.The metal products generated at the couples tends to be more reactive that that generated at metal-metal bearing surfaces.</p>
<p>Christy can also request her X-rays, I can review them in the context of her implant inventory.</p>
<p>If Christy does get a  MSMRI she ought to do some research that the machine and the imaging protocol at the imaging center  are current, otherwise the study may be a waste of money. Dr. Hollis (radiologist) is the authority on imaging protocols for hip implants, her work will come up with a &quot;Google Scholar&quot; search.  Within my community some imaging centers produce excellent images and some do not. I have found the high quality studies to be very helpful. The imaging time is significantly longer to get a proper study (upward of 45 minutes), a good opportunity to take a nap. There is no exposure to radiation with an MRI, just a magnetic field.</p>
<p>My suggestions are consistent with the recommendations that  Styker  sent to all of the surgeons known to use Stryker&#039;s implants..Her surgeon&#039;s attention should be directed towards the letter that Stryker likely sent him. If Christy&#039;s surgeon remains reluctant to pursue the recommended imaging she might try to find another surgeon with a specific interest in revision hip arthroplasty. Surgeons that put the Rejuvenate stems in my be in a state of denial, it is human nature not to go out of ones way to find trouble. Addressing premature failure of a hip implant is a time consuming and painful process for the surgeon, the patients are (understandably) distressed about the prospects of a possible early revision surgery and the added hassle and expense of the metal level determinations and the MSMRI. The Stryker stems used with the modular necks can be difficult to extract, particularly if they have been in for a while because the bone grows into the implant surfaces very well with this design (a desirable thing unless one needs to be removed). The last one I took out, just removing the stem took several hours, so the entire time to revision the hip took about four hours (twice the time of a typical first time artificial hip operation) and I am very experienced with this type of operation. If Christy needs to have the hip revised she ought to find a surgeon that is experienced at doing hip revisions, her surgeon may or may be her ideal surgeon to do the revision. </p>
<p>st</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>https://earlsview.com/2012/08/26/dr-steve-question-reply-stryker-abg-11-modular-stem-recall/#comment-16778</link>
		<dc:creator><![CDATA[Christy]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=8194#comment-16778</guid>
		<description><![CDATA[WOW! Glad to see this question/article. Had a rejuvenate put in on 11/29/2011 and was doing great until April 2012 when I started having some pain with walking and hip flexion. Went to see surgeon and he said xray looks fine just take it easy with the exercising. I am only 35. Things never got better only more pains and issues. Stumbled upon the recall while googling hip/thigh pain after 8 mos post op and went to see surgeon first of August only to be told I probably have muscle weakness and no reason for pain because xray looks good it was not from the rejuvenate at all. He agreed to do lab work at my request. Well, lab work came back this week and chromium was 0.5mcg and Cobalt was 3.9 mcg and he assured me that it was all normal even though it was a &quot;little high&quot;. I asked about an MRI and he told me it wouldn&#039;t show anything because of the metal implant same thing with CT.  He offered physical therapy for the &quot;muscle weakness&quot; and popping in my hip and do xrays every 6 months instead of every two years now and watch my levels every 6 months or so. He assured me that the rejuvenate was not my problem and my leveld were not &quot;toxic&quot; and no need to worry. I know that I was doing great right after the replacement and had no pain and now I am going backwards as far as recovery and he thinks the recall has made me &quot;hypersensitive&quot; to the pain. I had synovial chondromatosis for three years before being diagnosed and worked every single day, I am not being hypersensitive.  Thanks for the great articles!]]></description>
		<content:encoded><![CDATA[<p>WOW! Glad to see this question/article. Had a rejuvenate put in on 11/29/2011 and was doing great until April 2012 when I started having some pain with walking and hip flexion. Went to see surgeon and he said xray looks fine just take it easy with the exercising. I am only 35. Things never got better only more pains and issues. Stumbled upon the recall while googling hip/thigh pain after 8 mos post op and went to see surgeon first of August only to be told I probably have muscle weakness and no reason for pain because xray looks good it was not from the rejuvenate at all. He agreed to do lab work at my request. Well, lab work came back this week and chromium was 0.5mcg and Cobalt was 3.9 mcg and he assured me that it was all normal even though it was a &#8220;little high&#8221;. I asked about an MRI and he told me it wouldn&#8217;t show anything because of the metal implant same thing with CT.  He offered physical therapy for the &#8220;muscle weakness&#8221; and popping in my hip and do xrays every 6 months instead of every two years now and watch my levels every 6 months or so. He assured me that the rejuvenate was not my problem and my leveld were not &#8220;toxic&#8221; and no need to worry. I know that I was doing great right after the replacement and had no pain and now I am going backwards as far as recovery and he thinks the recall has made me &#8220;hypersensitive&#8221; to the pain. I had synovial chondromatosis for three years before being diagnosed and worked every single day, I am not being hypersensitive.  Thanks for the great articles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
