<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Tranexamic acid reduces transfusion risk in THA patients</title>
	<atom:link href="/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/feed/" rel="self" type="application/rss+xml" />
	<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/</link>
	<description>News and Views</description>
	<lastBuildDate>Sun, 08 Dec 2013 03:44:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: THA after intertrochanteric osteotomy results in higher complication rates, lower long-term prosthesis survival rates &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/#comment-6156</link>
		<dc:creator><![CDATA[THA after intertrochanteric osteotomy results in higher complication rates, lower long-term prosthesis survival rates &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 01:34:58 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2904#comment-6156</guid>
		<description><![CDATA[[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypertensive Patients Show Delayed Wound Healing following Total Hip Arthroplasty &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/#comment-4269</link>
		<dc:creator><![CDATA[Hypertensive Patients Show Delayed Wound Healing following Total Hip Arthroplasty &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2904#comment-4269</guid>
		<description><![CDATA[[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operative time, use of biological agents increase risk of complications following TKA &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/#comment-3864</link>
		<dc:creator><![CDATA[Operative time, use of biological agents increase risk of complications following TKA &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2904#comment-3864</guid>
		<description><![CDATA[[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Age, surgery type, coronary artery disease associated with complications after TKA &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/#comment-3825</link>
		<dc:creator><![CDATA[Age, surgery type, coronary artery disease associated with complications after TKA &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2904#comment-3825</guid>
		<description><![CDATA[[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tranexamic acid reduces transfusion risk in THA patients (earlsview.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlstevens58</title>
		<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/#comment-157</link>
		<dc:creator><![CDATA[earlstevens58]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 01:35:29 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2904#comment-157</guid>
		<description><![CDATA[Thanks - it has been party the result of my anger management and partly the result of my lack of desire to walk too far!

Earl]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8211; it has been party the result of my anger management and partly the result of my lack of desire to walk too far!</p>
<p>Earl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best stud finders</title>
		<link>https://earlsview.com/2011/07/24/tranexamic-acid-reduces-transfusion-risk-in-tha-patients/#comment-145</link>
		<dc:creator><![CDATA[best stud finders]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 17:23:45 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2904#comment-145</guid>
		<description><![CDATA[I&#039;m really amazed by this blog. Tons of useful posts and info on here. Thumbs up,]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really amazed by this blog. Tons of useful posts and info on here. Thumbs up,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
