<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: CDC Links Obesity, Arthritis, and Lack of Exercise</title>
	<atom:link href="/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/</link>
	<description>News and Views</description>
	<lastBuildDate>Sun, 28 Dec 2014 00:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Baby boomers: The next arthritis generation &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-7327</link>
		<dc:creator><![CDATA[Baby boomers: The next arthritis generation &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 00:44:46 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-7327</guid>
		<description><![CDATA[[...] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Reasons Why Lack Of Exercise Is A HUGE Mistake .:. BlissPlan: Reaching Bliss Through Powerful Information</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-6752</link>
		<dc:creator><![CDATA[11 Reasons Why Lack Of Exercise Is A HUGE Mistake .:. BlissPlan: Reaching Bliss Through Powerful Information]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:33:22 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-6752</guid>
		<description><![CDATA[[...] (Even When You Don&#039;t Want To) .:. BlissPlan: Reaching Bliss Through Powerful InformationCDC Links Obesity, Arthritis, and Lack of Exercise  var switchTo5x=true;stLight.options({publisher:&#039;wp.3995f9a7-e4d5-4e71-8fdc-286124ad14f7&#039;});var [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] (Even When You Don&#039;t Want To) .:. BlissPlan: Reaching Bliss Through Powerful InformationCDC Links Obesity, Arthritis, and Lack of Exercise  var switchTo5x=true;stLight.options({publisher:&#039;wp.3995f9a7-e4d5-4e71-8fdc-286124ad14f7&#039;});var [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunkasebnest</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-6436</link>
		<dc:creator><![CDATA[hunkasebnest]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-6436</guid>
		<description><![CDATA[I am a former special education teacher and I wrote a children&#039;s picture book that tackles the issue of childhood obesity. Hunka Chunka Monkey Shapes Up entertains children without being preachy. It places a simple truth as a foundation in their hearts.....to cut back on their favorite snack, become active and make new friends.

Chris Powell of ABC&#039;s Extreme Makeover: Weight Loss Edition reads my book to his children every night. He stated on his FaceBook, &quot;The kids are requesting Hunka Chunka Monkey Shapes Up for their bedtime story tonight....AGAIN! This is the third in a row, but I love it. What a great message of healthy living for children:). Nicely done, Sam E Bromley!&quot; Chris&#039;s wife, Heidi Powell, used such words as &#039;amazing&#039; and &#039;brilliant&#039; when describing my story! I am excited about getting this message out. You can go to YouTube.com and type in my book&#039;s name: Hunka Chunka Monkey Shapes Up and see a brief message about my story! Please pass this on for all to see and partner with me and let us stop the obesity problem in America by encouraging the very young to skip, run and jump their way to a better life and a better future!

Sam E Bromley
www.hunkamonkey.com
sebnest@yahoo.com]]></description>
		<content:encoded><![CDATA[<p>I am a former special education teacher and I wrote a children&#8217;s picture book that tackles the issue of childhood obesity. Hunka Chunka Monkey Shapes Up entertains children without being preachy. It places a simple truth as a foundation in their hearts&#8230;..to cut back on their favorite snack, become active and make new friends.</p>
<p>Chris Powell of ABC&#8217;s Extreme Makeover: Weight Loss Edition reads my book to his children every night. He stated on his FaceBook, &#8220;The kids are requesting Hunka Chunka Monkey Shapes Up for their bedtime story tonight&#8230;.AGAIN! This is the third in a row, but I love it. What a great message of healthy living for children:). Nicely done, Sam E Bromley!&#8221; Chris&#8217;s wife, Heidi Powell, used such words as &#8216;amazing&#8217; and &#8216;brilliant&#8217; when describing my story! I am excited about getting this message out. You can go to YouTube.com and type in my book&#8217;s name: Hunka Chunka Monkey Shapes Up and see a brief message about my story! Please pass this on for all to see and partner with me and let us stop the obesity problem in America by encouraging the very young to skip, run and jump their way to a better life and a better future!</p>
<p>Sam E Bromley<br />
<a href="http://www.hunkamonkey.com" rel="nofollow">http://www.hunkamonkey.com</a><br />
<a href="mailto:sebnest@yahoo.com">sebnest@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Treatments for Arthritis: Experts look at the pros and cons of alternative arthritis therapies &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-3810</link>
		<dc:creator><![CDATA[Alternative Treatments for Arthritis: Experts look at the pros and cons of alternative arthritis therapies &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 09:43:42 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-3810</guid>
		<description><![CDATA[[...] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increased Risk of Joint replacement with Obesity &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-1852</link>
		<dc:creator><![CDATA[Increased Risk of Joint replacement with Obesity &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-1852</guid>
		<description><![CDATA[[...] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osteoarthritis Symptoms, Diagnosis &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-1719</link>
		<dc:creator><![CDATA[Osteoarthritis Symptoms, Diagnosis &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-1719</guid>
		<description><![CDATA[[...] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McMinn Centre (UK) Talks About Arthritis &#171; Earl&#039;s View</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-508</link>
		<dc:creator><![CDATA[McMinn Centre (UK) Talks About Arthritis &#171; Earl&#039;s View]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 23:27:05 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-508</guid>
		<description><![CDATA[[...] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CDC Links Obesity, Arthritis, and Lack of Exercise (earlsview.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDC Links Obesity, Arthritis, and Lack of Exercise. &#171;</title>
		<link>https://earlsview.com/2011/07/23/cdc-links-obesity-arthritis-and-lack-of-exercise/#comment-131</link>
		<dc:creator><![CDATA[CDC Links Obesity, Arthritis, and Lack of Exercise. &#171;]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 07:07:13 +0000</pubDate>
		<guid isPermaLink="false">https://earlsview.com/?p=2763#comment-131</guid>
		<description><![CDATA[[...] 23 juli 2011 Door - ascleses - vindt deze informatie belangrijk om met u te delen-     CDC Links Obesity, Arthritis, and Lack of Exercise Study Shows Obese Adults Who Have Arthritis Are More Likely to Skip Exercise By Bill Hendrick WebMD Health News Reviewed by Laura J. Martin, MD May 19, 2011 &#8212; Obese adults with arthritis are 44% more likely to be physically inactive than obese people who do not suffer from the painful disease that causes inflammation and stiffness of the joints, the CDC says in a new report. According to the CDC &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 23 juli 2011 Door &#8211; ascleses &#8211; vindt deze informatie belangrijk om met u te delen-     CDC Links Obesity, Arthritis, and Lack of Exercise Study Shows Obese Adults Who Have Arthritis Are More Likely to Skip Exercise By Bill Hendrick WebMD Health News Reviewed by Laura J. Martin, MD May 19, 2011 &#8212; Obese adults with arthritis are 44% more likely to be physically inactive than obese people who do not suffer from the painful disease that causes inflammation and stiffness of the joints, the CDC says in a new report. According to the CDC &#8230; Read More [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
